| LIST I Terms | LIST II Meaning | ||
| A. | GNP | I. | The market value of goods and services produced by residents in the country plus income earned in country by foreigners, minus income received by residents of a country from abroad |
| B. | GDP | II. | Sum of all kinds of incomes received by the individuals from all sources of income |
| C. | NNP | III. | The sum of market value of all the final goods and services produced in a country during a specific period of time, generally one year |
| D. | Personal Income | IV. | GNP - Depreciation |
| S. No. | Particulars | Amount (in ₹ crore) |
|---|---|---|
| (i) | Operating Surplus | 3,740 |
| (ii) | Increase in unsold stock | 600 |
| (iii) | Sales | 10,625 |
| (iv) | Purchase of raw materials | 2,625 |
| (v) | Consumption of fixed capital | 500 |
| (vi) | Subsidies | 400 |
| (vii) | Indirect taxes | 1,200 |
On the basis of the given data, estimate the value of National Income (NNPFC):
| S.No. | Items | Amount (in ₹ Crore) |
| (i) | Household Consumption Expenditure | 1,800 |
| (ii) | Gross Business Fixed Capital Formation | 1,150 |
| (iii) | Gross Residential Construction Expenditure | 1,020 |
| (iv) | Government Final Consumption Expenditure | 2,170 |
| (v) | Excess of Imports over Exports | 720 |
| (vi) | Inventory Investments | 540 |
| (vii) | Gross Public Investments | 1,300 |
| (viii) | Net Indirect Taxes | 240 |
| (ix) | Net Factor Income from Abroad | (-) 250 |
| (x) | Consumption of Fixed Capital | 440 |