From the series we can say that202
= \(202 × \frac{1}{2} + 1^1\) = 102
= \(102 × \frac{1}{2} + 2^2\) = 55
= \(55 × \frac{1}{2} + 3^3\) = 36.5
= \(36.5 × \frac{1}{2} + 4^4\) = 34.25
= \(34.25 × \frac{1}{2} + 5^5\) = 42.125
= \(42.125 × \frac{1}{2} + 6^6\) = 57.0625
The Error term will be 57.625
The Correct Term which will come in that place will be 57.0625
The correct option is (D): 57.625



| Policy/Insurance | Max age of Entry | Tenures possible | Max. age at expiry | Min. sum assured | For life cover of Rs. 10 lakh premium in Rs. (Entry age/coverage period in yrs) | |||
| \((\frac{30}{25})\) | \((\frac{40}{20})\) | \((\frac{5}{10})\) | \((\frac{55}{10})\) | |||||
| ICICI Prudential | 50 | 5 to 25 yrs. | 65 | Rs. 1 lakh | 3043 | 5110 | 8197 | N.A. |
| HDFC Standard Life | 60 | 5 to 30 yrs | 65 | Rs. 1 lakh | 3050 | 5110 | 8320 | 12600 |
| Max New York Life | 55 | 5, 10, 15, 20, 25 yrs. | 60 | Rs. 2.5 lakh | 3220 | 5650 | 10000 | 12150 |
| Birla Sun Life | 55 | 5, 10, 15, 20, 25 yrs. | 70 | Rs. 2 lakh | 3160 | 5150 | 8790 | 13100 |
| LIC Anmol Jeevan | 50 | 5 to 25 yrs. | 60 | Rs. 5 lakh | 3860 | 7010 | 11450 | N.A. |


