| Minimum | Maximum | Median | |
|---|---|---|---|
| online | 40 | 100 | 80 |
| Offline | 30 | 80 | 50 |
| Total | 110 | 130 | 120 |
Multiples of 10:
January Registrations:
April Registrations:
May Registrations:
Assumption for March:
Median Calculation:
February Registrations:
March Registrations:
Let's summarize the data in a table:
| Month | Online Registrations | Offline Registrations | Total Registrations |
|---|---|---|---|
| January | 40 | 80 | 120 |
| February | 80 | 50 | 130 |
| March | 50 | 60 | 110 |
| April | 80 | 40 | 120 |
| May | 100 | 30 | 130 |
This table captures all the registration data clearly.
The number of online registrations in Jan is 40.


| IPC crimes | SLL crimes | Other crimes | |
| Delhi | * | * | * |
| Goa | * | 4 | * |
| Haryana | 8 | 6 | * |
| Karnataka | 3 | 2 | * |
| Kerala | * | 9 | * |
| Maharashtra | 3 | 4 | 8 |
| Puducherry | 13 | 29 | * |
| Tamil Nadu | 11 | 7 | * |
| Telangana | 6 | 9 | 8 |
| West Bengal | 17 | * | 16 |
