| ₹ (in Cr) | ||
|---|---|---|---|
| a | Rent & Interest | 1 | 50 |
| b | Bonus | 2 | 80 |
| c | Profit After Tax | 3 | 30 |
| d | Tax rate | 4 | 40% |
| ₹ in crore | ||
|---|---|---|---|
| A | NNP at market price | I | 550 |
| B | Net Indirect taxes | II | 30 |
| C | NVA at factor cost | III | 540 |
| D | Factor income to Abroad | IV | 50 |
Select the statements that are CORRECT regarding patterns of biodiversity.
Which of the following hormone is not produced by placenta ?
List - I | List - II | ||
| A | Streptokinase | I | Blood-Cholestrol lowering agents |
| B | Cyclosporin | II | Clot Buster |
| C | Statins | III | Propionibacterium sharmanii |
| D | Swiss Cheese | IV | Immuno suppressive agent |
Which of the following option determines percolation and water holding capacity of soils ?