Match the following
| Body Cavity | Phylum | ||
|---|---|---|---|
| A. | Acoelom | I. | Platyhelminthes |
| B. | Pseudocoelom | II. | Nematoda |
| C. | Schizocoelomic coelom | III. | Mollusca |
| D. | Enterocoelomic coelom | IV. | Echinodermata |
Match the following:
| Zoological Name | Common Name | ||
|---|---|---|---|
| A) Pila | I) Apple snail | ||
| B) Lepisma | II) Silver fish | ||
| C) Daphnia | III) Water flea | ||
| D) Aranea | IV) Spider |
Study the following and pick up the correct combinations:
| Sl.No. | Classes | Features | Examples |
|---|---|---|---|
| I | Osteichthyes | Filamentous gills | Scoliodon |
| II | Amphibia | Sternum appeared first time | Ichthyophis |
| III | Reptiles | Temporal fossae | Bungarus |
| IV | Aves | Corpus callosum in brain | Corvus |