LIST I | LIST II | ||
|---|---|---|---|
| A | Revenue Receipt | I | Increase in Liability |
| B | Capital Receipt | II | Do not increase in Asset |
| C | Revenue Expenditure | III | Increase in Asset |
| D | Capital Expenditure | IV | Do not increase Liability |
LIST I | LIST II | ||
|---|---|---|---|
| A | Accommodating items | I | International purchases |
| B | Capital Account | II | Central Bank |
| C | Balance of trade | III | Above the line items |
| D | Dirty Floating | IV | Visible items |
LIST I | LIST II | ||
|---|---|---|---|
| A | Stocks | I | Expected constant loss in value of a capital |
| B | Flows | II | Unexpected destruction of capital |
| C | Depreciation | III | Have time dimension |
| D | Capital loss | IV | Do not have any time dimension |
LIST I | LIST II | ||
|---|---|---|---|
| A | Accommodating items | I | International purchases |
| B | Capital Account | II | Central Bank |
| C | Balance of trade | III | Above the line items |
| D | Dirty Floating | IV | Visible items |
LIST I | LIST II | ||
|---|---|---|---|
| A | Stocks | I | Expected constant loss in value of a capital |
| B | Flows | II | Unexpected destruction of capital |
| C | Depreciation | III | Have time dimension |
| D | Capital loss | IV | Do not have any time dimension |
LIST I | LIST II | ||
|---|---|---|---|
| A | Self-reliance | I | Increase in Production |
| B | Modernisation | II | Avoiding imports |
| C | Growth | III | Benefits to rich and poor |
| D | Equity | IV | Adopting new technology |
Select the statements that are CORRECT regarding patterns of biodiversity.
Which of the following hormone is not produced by placenta ?
List - I | List - II | ||
| A | Streptokinase | I | Blood-Cholestrol lowering agents |
| B | Cyclosporin | II | Clot Buster |
| C | Statins | III | Propionibacterium sharmanii |
| D | Swiss Cheese | IV | Immuno suppressive agent |
Which of the following option determines percolation and water holding capacity of soils ?