| Sectors | 1980-1991 | 1992-2001 | 2002-2007 | 2007-2012 | 2012-2017 | |
|---|---|---|---|---|---|---|
| Target I | Target II | |||||
| Agriculture | 3,6 | 3,3 | 2,3 | 3,2 | 4,0 | 4,2 |
| Industry | 7,1 | 6,5 | 9,4 | 7,4 | 9,6 | 10,9 |
| Services | 6,7 | 8,2 | 7,8 | 10,0 | 10,0 | 10,0 |
| Total | 5,6 | 6,4 | 7,8 | 8,2 | 9,0 | 9,5 |
Select the statements that are CORRECT regarding patterns of biodiversity.
Which of the following hormone is not produced by placenta ?
List - I | List - II | ||
| A | Streptokinase | I | Blood-Cholestrol lowering agents |
| B | Cyclosporin | II | Clot Buster |
| C | Statins | III | Propionibacterium sharmanii |
| D | Swiss Cheese | IV | Immuno suppressive agent |
Which of the following option determines percolation and water holding capacity of soils ?