| Emp No | Ename | Salary | Bonus | DeptId |
|---|---|---|---|---|
| 101 | Aaliya | 10000 | 234 | D02 |
| 102 | Kritika | 60000 | 123 | D01 |
| 103 | Shabbir | 45000 | 566 | D01 |
| 104 | Gurpreet | 19000 | 565 | D04 |
| 105 | Joseph | 34000 | 875 | D03 |
| 106 | Sanya | 48000 | 695 | D02 |
| 107 | Vergeese | 15000 | NULL | D01 |
| 108 | Nachaobi | 29000 | NULL | D05 |
| 109 | Daribha | 42000 | NULL | D04 |
| 110 | Tanya | 50000 | 467 | D05 |
Select the statements that are CORRECT regarding patterns of biodiversity.
Which of the following hormone is not produced by placenta ?
List - I | List - II | ||
| A | Streptokinase | I | Blood-Cholestrol lowering agents |
| B | Cyclosporin | II | Clot Buster |
| C | Statins | III | Propionibacterium sharmanii |
| D | Swiss Cheese | IV | Immuno suppressive agent |
Which of the following option determines percolation and water holding capacity of soils ?