
| Months | Number of Rs. 20 notes deposited | Number of Rs. 50 notes deposited |
| In January | 5a | 6a |
| In February | 4b – 5a | 5b – 6a |
| In March | 5c – 4b | 4c – 5b |
| In April | 20d – 5c | 27d – 4c |
| In May | 10e – 20d | 9e – 27d |
| In June | 5f – 10e | 4f – 9e |
| Months | Number of Rs. 20 notes deposited | Number of Rs. 50 notes deposited |
| In January | 100 | 120 |
| In February | 60 | 80 |
| In March | 200 | 88 |
| In April | 40 | 252 |
| In May | 240 | 36 |
| In June | 360 | 224 |
| Months | Number of Rs. 20 notes deposited | Number of Rs. 50 notes deposited |
| In January | 5a | 6a |
| In February | 4b – 5a | 5b – 6a |
| In March | 5c – 4b | 4c – 5b |
| In April | 20d – 5c | 27d – 4c |
| In May | 10e – 20d | 9e – 27d |
| In June | 5f – 10e | 4f – 9e |
| Months | Number of Rs. 20 notes deposited | Number of Rs. 50 notes deposited |
| In January | 100 | 120 |
| In February | 60 | 80 |
| In March | 200 | 88 |
| In April | 40 | 252 |
| In May | 240 | 36 |
| In June | 360 | 224 |
| Months | Number of Rs. 20 notes deposited | Number of Rs. 50 notes deposited |
| In January | 5a | 6a |
| In February | 4b – 5a | 5b – 6a |
| In March | 5c – 4b | 4c – 5b |
| In April | 20d – 5c | 27d – 4c |
| In May | 10e – 20d | 9e – 27d |
| In June | 5f – 10e | 4f – 9e |
| Months | Number of Rs. 20 notes deposited | Number of Rs. 50 notes deposited |
| In January | 100 | 120 |
| In February | 60 | 80 |
| In March | 200 | 88 |
| In April | 40 | 252 |
| In May | 240 | 36 |
| In June | 360 | 224 |
| Months | Number of Rs. 20 notes deposited | Number of Rs. 50 notes deposited |
| In January | 5a | 6a |
| In February | 4b – 5a | 5b – 6a |
| In March | 5c – 4b | 4c – 5b |
| In April | 20d – 5c | 27d – 4c |
| In May | 10e – 20d | 9e – 27d |
| In June | 5f – 10e | 4f – 9e |
| Months | Number of Rs. 20 notes deposited | Number of Rs. 50 notes deposited |
| In January | 100 | 120 |
| In February | 60 | 80 |
| In March | 200 | 88 |
| In April | 40 | 252 |
| In May | 240 | 36 |
| In June | 360 | 224 |
| Months | Number of Rs. 20 notes deposited | Number of Rs. 50 notes deposited |
| In January | 5a | 6a |
| In February | 4b – 5a | 5b – 6a |
| In March | 5c – 4b | 4c – 5b |
| In April | 20d – 5c | 27d – 4c |
| In May | 10e – 20d | 9e – 27d |
| In June | 5f – 10e | 4f – 9e |
| Months | Number of Rs. 20 notes deposited | Number of Rs. 50 notes deposited |
| In January | 100 | 120 |
| In February | 60 | 80 |
| In March | 200 | 88 |
| In April | 40 | 252 |
| In May | 240 | 36 |
| In June | 360 | 224 |




