| Atomic Number | Mass Number | Number of Neutrons | Number of Protons | Number of Electrons | Number of the Atomic Species |
|---|---|---|---|---|---|
9 | - | 10 | - | - | - |
16 | 32 | - | - | - | Sulphur |
- | 24 | - | 12 | - | - |
- | 2 | - | 1 | - | - |
- | 1 | 0 | 1 | 0 | - |
| Atomic Number | Mass Number | Number of Neutrons | Number of Protons | Number of Electrons | Number of the Atomic Species |
|---|---|---|---|---|---|
9 | 19 | 10 | 9 | 9 | Fluorine |
16 | 32 | 16 | 16 | 16 | Sulphur |
12 | 24 | 12 | 12 | 12 | Magnesium |
1 | 2 | 1 | 1 | 1 | Deuterium |
1 | 1 | 0 | 1 | 0 | Hydrogen ion |
Length (in hours) | Number of lamps |
|---|---|
300 − 400 | 14 |
400 − 500 | 56 |
500 − 600 | 60 |
600 − 700 | 86 |
700 − 800 | 74 |
800 − 900 | 62 |
900 − 1000 | 48 |
(i) Represent the given information with the help of a histogram.
(ii) How many lamps have a lifetime of more than 700 hours?
Why was Santosh sent to the local school?