| Pair of skeletal parts | Category | |
|---|---|---|
| (a)$\,\,$ | Sternum and ribs$\,\,$ | Axial skeleton |
| (b)$\,\,$ | Clavicle and glenoid cavity$\,\,$ | Pelvic girdle |
| (c)$\,\,$ | Flumerus and ulna$\,\,$ | Appendicular skeleton |
| (d)$\,\,$ | Malleus and stapes$\,\,$ | Ear ossicles |
A typical angiosperm embryo sac at maturity is
Match List - I with List - II.
List - I | List - II | ||
| (a) | Protoplast fusion | (i) | Totipotency |
| (b) | Plant tissue culture | (ii) | Pomato |
| (c) | Meristem culture | (iii) | Somaclones |
| (d) | Micropropagation | (iv) | Virus-free plants |
Choose the correct answer from the options given below
The amount of nutrients, such as carbon, nitrogen, phosphorus and calcium present in the soil at any given time, is referred as