| Apples | Oranges | |||
| Year | Quantity (Kg.) | Price (Rs. per Kg.) | Quantity (Kg.) | Price (Rs. per Kg.) |
| 2015 | 10 | 180 | 5 | 200 |
| 2016 | 15 | 200 | 12 | 300 |
| 2017 | 18 | 250 | 15 | 350 |
| National income-related aggregates | Rs. Lakh Crores |
| Net factor income earned abroad | 10 |
| Private income | 175 |
| GNP at factor cost | 210 |
| NNP at factor cost | 195 |
| Retained earnings of Nation's private sector | 10 |
| Corporate tax | 25 |
| Household direct tax | 28 |
| Personal income | 140 |
| Miscellaneous receipts of government administrative departments | 0 |
